<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Squawk Box Portfolio Challenge</title>
	<atom:link href="http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/</link>
	<description>Personal Finance and Wealth by the Penny</description>
	<pubDate>Mon, 06 Oct 2008 20:03:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: A Penny Saved&#8230; : Top 5 Articles on A Penny Saved first half 2006</title>
		<link>http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-60</link>
		<dc:creator>A Penny Saved&#8230; : Top 5 Articles on A Penny Saved first half 2006</dc:creator>
		<pubDate>Mon, 31 Jul 2006 18:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-60</guid>
		<description>[...] As we close on the seventh month of A Penny Saved, I thought I&#8217;d share the top 5 articles on the site.  It&#8217;s been a fun first half of the year with plenty instore. Squawk Box Portfolio Challenge [...]</description>
		<content:encoded><![CDATA[<p>[...] As we close on the seventh month of A Penny Saved, I thought I&#8217;d share the top 5 articles on the site.  It&#8217;s been a fun first half of the year with plenty instore. Squawk Box Portfolio Challenge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thatedeguy</title>
		<link>http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-59</link>
		<dc:creator>thatedeguy</dc:creator>
		<pubDate>Tue, 18 Apr 2006 15:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-59</guid>
		<description>Dave:

the other thing that I noticed after the first few days was that about the top 20 had the exact same gain.  Obviously, the same regulations and such don't apply so it is possible that there was some insider stuff going on.  As the contest goes on, the variation seems to be picking up a little.  I'm still in the black, but only in the top 29%.</description>
		<content:encoded><![CDATA[<p>Dave:</p>
<p>the other thing that I noticed after the first few days was that about the top 20 had the exact same gain.  Obviously, the same regulations and such don&#8217;t apply so it is possible that there was some insider stuff going on.  As the contest goes on, the variation seems to be picking up a little.  I&#8217;m still in the black, but only in the top 29%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-58</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 18 Apr 2006 14:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-58</guid>
		<description>An interesting commentary into the third week the top contestant has a return of more than 70% while those of us who have barely held even are still in the top 15%.

This means 85% are losing money but the lucky few are making a killing.  Sounds like real life.  I wonder if there is any insider trading or market manipulation possible here?</description>
		<content:encoded><![CDATA[<p>An interesting commentary into the third week the top contestant has a return of more than 70% while those of us who have barely held even are still in the top 15%.</p>
<p>This means 85% are losing money but the lucky few are making a killing.  Sounds like real life.  I wonder if there is any insider trading or market manipulation possible here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thatedeguy</title>
		<link>http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-57</link>
		<dc:creator>thatedeguy</dc:creator>
		<pubDate>Thu, 06 Apr 2006 15:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-57</guid>
		<description>I've only begun, but hopefully I can make some headway.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only begun, but hopefully I can make some headway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Tyler Banfield</title>
		<link>http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-56</link>
		<dc:creator>R. Tyler Banfield</dc:creator>
		<pubDate>Thu, 06 Apr 2006 10:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-56</guid>
		<description>I'm on board...I made $118,000 on Day One.
Check out my blog when you get a chance...</description>
		<content:encoded><![CDATA[<p>I&#8217;m on board&#8230;I made $118,000 on Day One.<br />
Check out my blog when you get a chance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-55</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 06 Apr 2006 07:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/04/05/squawk-box-portfolio-challenge/#comment-55</guid>
		<description>I'm hoping that I do well in this challenge.  Mostly because I have it filled about halfway with my actual stocks. =)</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping that I do well in this challenge.  Mostly because I have it filled about halfway with my actual stocks. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
