<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gas Prices around the world</title>
	<atom:link href="http://www.penny-saved.com/2006/08/01/gas-prices-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-saved.com/2006/08/01/gas-prices-around-the-world/</link>
	<description>Personal Finance and Wealth by the Penny</description>
	<pubDate>Fri, 08 Aug 2008 19:18:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: RisingSunofNihon</title>
		<link>http://www.penny-saved.com/2006/08/01/gas-prices-around-the-world/#comment-184</link>
		<dc:creator>RisingSunofNihon</dc:creator>
		<pubDate>Fri, 04 Aug 2006 01:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/08/01/gas-prices-around-the-world/#comment-184</guid>
		<description>I usually don't pay too much attention to gasoline prices here in Japan -- probably because I still have trouble converting from liters to gallons to get an approximate comparison ;) -- but did do a double-take a couple days ago when I filled up because it ended up being more than $4/gallon -- just like this graph implies. That's the most I've ever paid for gasoline and definitely encourages me to use my bicycle or scooter whenever possible.</description>
		<content:encoded><![CDATA[<p>I usually don&#8217;t pay too much attention to gasoline prices here in Japan &#8212; probably because I still have trouble converting from liters to gallons to get an approximate comparison <img src='http://www.penny-saved.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &#8212; but did do a double-take a couple days ago when I filled up because it ended up being more than $4/gallon &#8212; just like this graph implies. That&#8217;s the most I&#8217;ve ever paid for gasoline and definitely encourages me to use my bicycle or scooter whenever possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Gas Is Cheap!&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://www.penny-saved.com/2006/08/01/gas-prices-around-the-world/#comment-185</link>
		<dc:creator>&#187; Gas Is Cheap!&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Thu, 03 Aug 2006 17:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/08/01/gas-prices-around-the-world/#comment-185</guid>
		<description>[...] Check out this bar graph on A Penny Saved&#8230; on gas prices in 2005, check out how much less we pay for gasoline than the rest of the world. Now, it should be noted that since all countries pay roughly the same wholesale price for petroleum, the difference comes in taxes. European nations have always had much higher taxes than the United States because many of them have nationalized healthcare, family incentives, and all sorts of other government (common-use) assistance programs (for example in Germany, the government will give you money to subsidize starting a family and buying a home). All those assistance programs have to be funded by something so it would be understandable gasoline prices are much higher there. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this bar graph on A Penny Saved&#8230; on gas prices in 2005, check out how much less we pay for gasoline than the rest of the world. Now, it should be noted that since all countries pay roughly the same wholesale price for petroleum, the difference comes in taxes. European nations have always had much higher taxes than the United States because many of them have nationalized healthcare, family incentives, and all sorts of other government (common-use) assistance programs (for example in Germany, the government will give you money to subsidize starting a family and buying a home). All those assistance programs have to be funded by something so it would be understandable gasoline prices are much higher there. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.473 seconds -->
