<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: If I had a million dollars&#8230;</title>
	<atom:link href="http://www.penny-saved.com/2006/08/04/if-i-had-a-million-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-saved.com/2006/08/04/if-i-had-a-million-dollars/</link>
	<description>Personal Finance and Wealth by the Penny</description>
	<pubDate>Wed, 07 Jan 2009 05:58:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://www.penny-saved.com/2006/08/04/if-i-had-a-million-dollars/comment-page-1/#comment-18328</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 23 May 2008 15:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/08/04/if-i-had-a-million-dollars/#comment-18328</guid>
		<description>12% a year in mutual funds is 24% in 2 years.</description>
		<content:encoded><![CDATA[<p>12% a year in mutual funds is 24% in 2 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thatedeguy</title>
		<link>http://www.penny-saved.com/2006/08/04/if-i-had-a-million-dollars/comment-page-1/#comment-187</link>
		<dc:creator>thatedeguy</dc:creator>
		<pubDate>Mon, 21 Aug 2006 13:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/08/04/if-i-had-a-million-dollars/#comment-187</guid>
		<description>Brian, so much anger.
If you look very closely and read the post, when I would reach 240,000 I also would have no debt.  NONE.  I gotta be honest with ya here, I could live off of 240k for about 5 years without a job.  If I continued to have my job, I could invest the rest and be quite happy financially.
btw, 240,000 = 24% of 1 million dollars.  If you're getting that kind of return, perhaps you should get a blog and teach us a thing or two.

thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Brian, so much anger.<br />
If you look very closely and read the post, when I would reach 240,000 I also would have no debt.  NONE.  I gotta be honest with ya here, I could live off of 240k for about 5 years without a job.  If I continued to have my job, I could invest the rest and be quite happy financially.<br />
btw, 240,000 = 24% of 1 million dollars.  If you&#8217;re getting that kind of return, perhaps you should get a blog and teach us a thing or two.</p>
<p>thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRIAN W</title>
		<link>http://www.penny-saved.com/2006/08/04/if-i-had-a-million-dollars/comment-page-1/#comment-186</link>
		<dc:creator>BRIAN W</dc:creator>
		<pubDate>Mon, 21 Aug 2006 13:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/08/04/if-i-had-a-million-dollars/#comment-186</guid>
		<description>my comment is the reason your not a millionaire is that as soon as you get a million you want to spend it.Place the money in an ivestment vehicle and live off 10% or MAYYBE IF YOUR INTELLIGENT 20% OF ROI. INSTEAD OF SPENDING AS SOON AS YOU GET A MILIION DOLLARS YOU WENT FROM A MILLION TO 240,000 DOLLARS THAT's AT LEAST TWO YEARS OF INTEREST ON A MILLION DOLLARS.LEARN TO LIVE OFF INTEREST!</description>
		<content:encoded><![CDATA[<p>my comment is the reason your not a millionaire is that as soon as you get a million you want to spend it.Place the money in an ivestment vehicle and live off 10% or MAYYBE IF YOUR INTELLIGENT 20% OF ROI. INSTEAD OF SPENDING AS SOON AS YOU GET A MILIION DOLLARS YOU WENT FROM A MILLION TO 240,000 DOLLARS THAT&#8217;s AT LEAST TWO YEARS OF INTEREST ON A MILLION DOLLARS.LEARN TO LIVE OFF INTEREST!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
