<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How do you pick stocks?</title>
	<atom:link href="http://www.penny-saved.com/2006/08/23/how-do-you-pick-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-saved.com/2006/08/23/how-do-you-pick-stocks/</link>
	<description>Personal Finance and Wealth by the Penny</description>
	<pubDate>Tue, 06 Jan 2009 12:18:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marshall Smith</title>
		<link>http://www.penny-saved.com/2006/08/23/how-do-you-pick-stocks/comment-page-1/#comment-20667</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Sat, 09 Aug 2008 08:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/08/23/how-do-you-pick-stocks/#comment-20667</guid>
		<description>Recently, SRCO.OB has reported stronger than expected growth in their online financial products offering to the Powersports Industry. What’s your comment on this stock considering their Business strategy?</description>
		<content:encoded><![CDATA[<p>Recently, SRCO.OB has reported stronger than expected growth in their online financial products offering to the Powersports Industry. What’s your comment on this stock considering their Business strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://www.penny-saved.com/2006/08/23/how-do-you-pick-stocks/comment-page-1/#comment-20416</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Mon, 04 Aug 2008 07:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/08/23/how-do-you-pick-stocks/#comment-20416</guid>
		<description>Industrial Biotechnology Corporation, (IBC), (IBOT.PK) will start using Ethanol Chemicals ALCHEMx Production Platforms(TM) to  produce eco-efficient and cost effective chemicals utilizing renewable resources. Don’t you think GUYS this will really keep the company’s business strategy strong.</description>
		<content:encoded><![CDATA[<p>Industrial Biotechnology Corporation, (IBC), (IBOT.PK) will start using Ethanol Chemicals ALCHEMx Production Platforms(TM) to  produce eco-efficient and cost effective chemicals utilizing renewable resources. Don’t you think GUYS this will really keep the company’s business strategy strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.penny-saved.com/2006/08/23/how-do-you-pick-stocks/comment-page-1/#comment-234</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 24 Aug 2006 11:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2006/08/23/how-do-you-pick-stocks/#comment-234</guid>
		<description>check out http://www.gstock.com online supercomputer checking over 1 billion strategies to find best timing for stock trading.</description>
		<content:encoded><![CDATA[<p>check out <a href="http://www.gstock.com" rel="nofollow">http://www.gstock.com</a> online supercomputer checking over 1 billion strategies to find best timing for stock trading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
