<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Predicting stock returns based on valuation</title>
	<atom:link href="http://www.penny-saved.com/2007/03/31/predicting-stock-returns-based-on-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-saved.com/2007/03/31/predicting-stock-returns-based-on-valuation/</link>
	<description>Personal Finance and Wealth by the Penny</description>
	<pubDate>Tue, 14 Oct 2008 05:59:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jay W. Arr</title>
		<link>http://www.penny-saved.com/2007/03/31/predicting-stock-returns-based-on-valuation/#comment-18835</link>
		<dc:creator>Jay W. Arr</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2007/03/31/predicting-stock-returns-based-on-valuation/#comment-18835</guid>
		<description>Amen to Rob's Conscience.  The author of this "tool" is a well-known internet crank.  Just google "Rob Bennett financial adviser".</description>
		<content:encoded><![CDATA[<p>Amen to Rob&#8217;s Conscience.  The author of this &#8220;tool&#8221; is a well-known internet crank.  Just google &#8220;Rob Bennett financial adviser&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob's Conscience</title>
		<link>http://www.penny-saved.com/2007/03/31/predicting-stock-returns-based-on-valuation/#comment-18705</link>
		<dc:creator>Rob's Conscience</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2007/03/31/predicting-stock-returns-based-on-valuation/#comment-18705</guid>
		<description>Prior to using a "tool" (like a spyware remover you find on the 'net), one is wise to discover what professionals and power users think of the tool. Frankly, there are a lot of 'free tools' that do nothing but mess up your system! Here is a forum dedicated to following the antics of the author of that particular tool. IMHO, I'd approach any output from this guy with extreme caution!

http://www.s152957355.onlinehome.us/cgi-bin/yabb2/YaBB.pl</description>
		<content:encoded><![CDATA[<p>Prior to using a &#8220;tool&#8221; (like a spyware remover you find on the &#8216;net), one is wise to discover what professionals and power users think of the tool. Frankly, there are a lot of &#8216;free tools&#8217; that do nothing but mess up your system! Here is a forum dedicated to following the antics of the author of that particular tool. IMHO, I&#8217;d approach any output from this guy with extreme caution!</p>
<p><a href="http://www.s152957355.onlinehome.us/cgi-bin/yabb2/YaBB.pl" rel="nofollow">http://www.s152957355.onlinehome.us/cgi-bin/yabb2/YaBB.pl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Rich Life - Personal Finance for Liberal Arts Graduates</title>
		<link>http://www.penny-saved.com/2007/03/31/predicting-stock-returns-based-on-valuation/#comment-18699</link>
		<dc:creator>A Rich Life - Personal Finance for Liberal Arts Graduates</dc:creator>
		<pubDate>Fri, 13 Jun 2008 14:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2007/03/31/predicting-stock-returns-based-on-valuation/#comment-18699</guid>
		<description>[...] The author of the A Penny Saved blog frankly (and courageously and properly, in my assessment) ventures of The Stock-Return Predictor: [...]</description>
		<content:encoded><![CDATA[<p>[...] The author of the A Penny Saved blog frankly (and courageously and properly, in my assessment) ventures of The Stock-Return Predictor: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jered T. Ede</title>
		<link>http://www.penny-saved.com/2007/03/31/predicting-stock-returns-based-on-valuation/#comment-435</link>
		<dc:creator>Jered T. Ede</dc:creator>
		<pubDate>Tue, 03 Apr 2007 17:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2007/03/31/predicting-stock-returns-based-on-valuation/#comment-435</guid>
		<description>This seems like an interesting spin/visualization of the price/earnings ratio, essentially.  From what I understand of this calculator, its just another way of expressing "buy high, sell low" with a particular focus on value trading - or the practice of buying 'under-valued' stocks.  What's really interesting about the calculator is it's essentially trying to tell you - all things held constant - what you can reasonably expect to earn off of an investment in a company with a p/e ratio of 'X' which could be very useful in having realistic long term expectations.  Interesting tool.</description>
		<content:encoded><![CDATA[<p>This seems like an interesting spin/visualization of the price/earnings ratio, essentially.  From what I understand of this calculator, its just another way of expressing &#8220;buy high, sell low&#8221; with a particular focus on value trading - or the practice of buying &#8216;under-valued&#8217; stocks.  What&#8217;s really interesting about the calculator is it&#8217;s essentially trying to tell you - all things held constant - what you can reasonably expect to earn off of an investment in a company with a p/e ratio of &#8216;X&#8217; which could be very useful in having realistic long term expectations.  Interesting tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
