<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The sky is not falling!</title>
	<atom:link href="http://www.penny-saved.com/2008/03/18/the-sky-is-not-falling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-saved.com/2008/03/18/the-sky-is-not-falling/</link>
	<description>Personal Finance and Wealth by the Penny</description>
	<pubDate>Fri, 09 May 2008 13:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Monevator</title>
		<link>http://www.penny-saved.com/2008/03/18/the-sky-is-not-falling/#comment-16634</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 05 Apr 2008 09:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2008/03/18/the-sky-is-not-falling/#comment-16634</guid>
		<description>I totally agree things aren't too bad at the moment, it's all a matter of perspective. Sure some people are losing their jobs and homes, and that is terrible, but we need to save our Panic Buttons for if things get a lot worse.

They could get worse of course, but in the meantime too much gloom stops people spotting the real opportunities that are around. I've been writing for months that now is a good time to look for beaten up stocks to invest in, but people prefer to buy at the top of bubbles, not after they burst. (One caveat - I do think many stocks are still expensive, so you do have to hunt about as always).</description>
		<content:encoded><![CDATA[<p>I totally agree things aren&#8217;t too bad at the moment, it&#8217;s all a matter of perspective. Sure some people are losing their jobs and homes, and that is terrible, but we need to save our Panic Buttons for if things get a lot worse.</p>
<p>They could get worse of course, but in the meantime too much gloom stops people spotting the real opportunities that are around. I&#8217;ve been writing for months that now is a good time to look for beaten up stocks to invest in, but people prefer to buy at the top of bubbles, not after they burst. (One caveat - I do think many stocks are still expensive, so you do have to hunt about as always).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~dawn</title>
		<link>http://www.penny-saved.com/2008/03/18/the-sky-is-not-falling/#comment-15703</link>
		<dc:creator>~dawn</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2008/03/18/the-sky-is-not-falling/#comment-15703</guid>
		<description>I see it as the markets and consumers doing a little adjustment to their spending and bubble habits... but it is always good to step back and re-adjust.</description>
		<content:encoded><![CDATA[<p>I see it as the markets and consumers doing a little adjustment to their spending and bubble habits&#8230; but it is always good to step back and re-adjust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.penny-saved.com/2008/03/18/the-sky-is-not-falling/#comment-15591</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Wed, 19 Mar 2008 01:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/2008/03/18/the-sky-is-not-falling/#comment-15591</guid>
		<description>Great post.... I'm with you all the way on this.  In a few months/years will be looking back saying why were we so worried?  It'll all be alright in a few years.</description>
		<content:encoded><![CDATA[<p>Great post&#8230;. I&#8217;m with you all the way on this.  In a few months/years will be looking back saying why were we so worried?  It&#8217;ll all be alright in a few years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.747 seconds -->
