<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3 Laws of the Least</title>
	<atom:link href="http://www.penny-saved.com/2008/04/10/3-laws-of-the-least/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-saved.com/2008/04/10/3-laws-of-the-least/</link>
	<description>Personal Finance and Wealth by the Penny</description>
	<pubDate>Fri, 08 Aug 2008 18:15:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: JD</title>
		<link>http://www.penny-saved.com/2008/04/10/3-laws-of-the-least/#comment-17677</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/?p=492#comment-17677</guid>
		<description>Your right Andy, borrowing is not necessarily bad - you just have to be careful and do it wisely. My preference though is to be a lender (stocks, etc.) rather then a borrower (debt).</description>
		<content:encoded><![CDATA[<p>Your right Andy, borrowing is not necessarily bad - you just have to be careful and do it wisely. My preference though is to be a lender (stocks, etc.) rather then a borrower (debt).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyS</title>
		<link>http://www.penny-saved.com/2008/04/10/3-laws-of-the-least/#comment-17212</link>
		<dc:creator>AndyS</dc:creator>
		<pubDate>Mon, 14 Apr 2008 17:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-saved.com/?p=492#comment-17212</guid>
		<description>Borrowing is not bad if used to increase your investments (through leveragng). The thing is to borrow what you can afford to payback based on realistic future cash flows.</description>
		<content:encoded><![CDATA[<p>Borrowing is not bad if used to increase your investments (through leveragng). The thing is to borrow what you can afford to payback based on realistic future cash flows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.232 seconds -->
